<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Business of Social Media</title>
	<atom:link href="http://lloydmelnick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lloydmelnick.com</link>
	<description>Mobile, social media and digital content opportunities</description>
	<lastBuildDate>Tue, 21 May 2013 14:05:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='lloydmelnick.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Business of Social Media</title>
		<link>http://lloydmelnick.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://lloydmelnick.com/osd.xml" title="The Business of Social Media" />
	<atom:link rel='hub' href='http://lloydmelnick.com/?pushpress=hub'/>
		<item>
		<title>What leaders actually do</title>
		<link>http://lloydmelnick.com/2013/05/21/what-leaders-actually-do/</link>
		<comments>http://lloydmelnick.com/2013/05/21/what-leaders-actually-do/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:31:13 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[General Social Games Business]]></category>
		<category><![CDATA[Lloyd's favorite posts]]></category>
		<category><![CDATA[John Kotter]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1404</guid>
		<description><![CDATA[A paper I read (What Leaders Really Do by John Kotter) made a great case that a leader’s value is not solving problems or organizing people but leading your company through change. I have been in senior executive positions for a while now and am sometimes left speechless when someone asks me what I actually [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1404&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/05/21/what-leaders-actually-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="http://static.guim.co.uk/sys-images/Guardian/Pix/pictures/2011/5/10/1305025773855/Leadership-abstract-007.jpg" medium="image">
			<media:title type="html">Leadership</media:title>
		</media:content>
	</item>
		<item>
		<title>Meetings at CTIA next week</title>
		<link>http://lloydmelnick.com/2013/05/15/meetings-at-ctia-next-week/</link>
		<comments>http://lloydmelnick.com/2013/05/15/meetings-at-ctia-next-week/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:02:37 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[Mobile Platforms]]></category>
		<category><![CDATA[CTIA]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1395</guid>
		<description><![CDATA[One of my team members and I will be at CTIA next week. If anyone is going and would like to meet, please let me know.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1395&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/05/15/meetings-at-ctia-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="http://files.ctia.org/img/CTIA2013_logo_tagline_color_157w.jpg" medium="image">
			<media:title type="html">CTIA 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>Speaking at MIT on data quality and how it affects LTV</title>
		<link>http://lloydmelnick.com/2013/05/13/speaking-at-mit-on-data-quality-and-how-it-affects-ltv/</link>
		<comments>http://lloydmelnick.com/2013/05/13/speaking-at-mit-on-data-quality-and-how-it-affects-ltv/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:02:30 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[CDOIQ]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1388</guid>
		<description><![CDATA[I am very proud to announce I will be speaking at MIT&#8217;s CDOIQ (Chief Data Officer and Information Quality) Symposium in July about how data affects your LTV projections, and ways to improve the quality of your metrics. It&#8217;s going to be a great conference and I would love to meet up with anyone who [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1388&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/05/13/speaking-at-mit-on-data-quality-and-how-it-affects-ltv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn3.gstatic.com/images?q=tbn:ANd9GcQQpghDgcImANMRIvw6JfQsTGxNHCZVA5Vw-2nSHeBOAZ6ULcf5" medium="image">
			<media:title type="html">MIT Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>How to hire for analytic positions</title>
		<link>http://lloydmelnick.com/2013/05/07/how-to-hire-for-analytic-positions/</link>
		<comments>http://lloydmelnick.com/2013/05/07/how-to-hire-for-analytic-positions/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:08:41 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[recruiting]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1379</guid>
		<description><![CDATA[Given the importance of analytics to social and mobile game companies (just see all my posts about LTV, performance marketing, virality, monetization, etc.), having the best business intelligence (BI) team is of central importance. Finding that talent, however, is not easy. I have been very lucky to work with some of the best BI talent [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1379&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/05/07/how-to-hire-for-analytic-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="http://socialgamesnc.files.wordpress.com/2013/04/data-ninja.jpg" medium="image">
			<media:title type="html">Data Ninja</media:title>
		</media:content>
	</item>
		<item>
		<title>Finding the influencers with influence</title>
		<link>http://lloydmelnick.com/2013/05/02/finding-the-influencers-with-influence-2/</link>
		<comments>http://lloydmelnick.com/2013/05/02/finding-the-influencers-with-influence-2/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:18:57 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[General Social Games Business]]></category>
		<category><![CDATA[Social Games Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[homophily]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1367</guid>
		<description><![CDATA[Although identifying and leveraging influencers is one of the fundamental strategies in social media marketing, a recent article in the Harvard Business Review (&#8220;What Would Ashton Do – And Does it Matter&#8221; by Sinan Aral) shows it is not as simple as many think. For those not familiar with the term &#8220;Influencer,&#8221; it refers to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1367&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/05/02/finding-the-influencers-with-influence-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="http://a.abcnews.com/images/Technology/kutcher_cnn_twitter_090414_mn.jpg" medium="image">
			<media:title type="html">Ashton Kutcher</media:title>
		</media:content>
	</item>
		<item>
		<title>Raising money outside of major VC centers</title>
		<link>http://lloydmelnick.com/2013/04/30/raising-money-outside-of-major-vc-centers/</link>
		<comments>http://lloydmelnick.com/2013/04/30/raising-money-outside-of-major-vc-centers/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:59:38 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[General Social Games Business]]></category>
		<category><![CDATA[fund-raising]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mark Suster]]></category>
		<category><![CDATA[VC]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1365</guid>
		<description><![CDATA[One of the questions I am most often asked is how to raise capital in North Carolina (or some other place that does not have many venture capitalists [VCs]) or whether the company should just give up and move. Until recently, the only advice I could give was &#8220;Keep plugging away and once you get [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1365&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/04/30/raising-money-outside-of-major-vc-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="http://www.supercell.net/images/uploads/resources/Supercell_logo_white_on_black.jpg" medium="image">
			<media:title type="html">Supercell logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Lifetime Value presentation to Yetizen</title>
		<link>http://lloydmelnick.com/2013/04/25/ltv-presentation-to-yetizen/</link>
		<comments>http://lloydmelnick.com/2013/04/25/ltv-presentation-to-yetizen/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:18:27 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[Virality]]></category>
		<category><![CDATA[Yetizen]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1352</guid>
		<description><![CDATA[Below is a presentation that I gave yesterday on lifetime value (LTV) to the portfolio companies of YetiZen. It covers the importance of LTV, key variables (monetization, virality and retention) and how to affect them, importance outside gaming, cohort analysis and the predictive nature of LTV. Other than the final section on uncertainty, which echoes [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1352&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/04/25/ltv-presentation-to-yetizen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>
	</item>
		<item>
		<title>Lifetime Value Part 9: Uncertainty and LTV</title>
		<link>http://lloydmelnick.com/2013/04/23/lifetime-value-part-9-uncertainty-and-ltv/</link>
		<comments>http://lloydmelnick.com/2013/04/23/lifetime-value-part-9-uncertainty-and-ltv/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 11:21:14 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[General Social Games Business]]></category>
		<category><![CDATA[Lloyd's favorite posts]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Chaos Theory]]></category>
		<category><![CDATA[lifetime value]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[Nate Silver]]></category>
		<category><![CDATA[Qualitative Information]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[social games]]></category>
		<category><![CDATA[Uncertainty Principle]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1347</guid>
		<description><![CDATA[The key to using customer lifetime value (LTV) effectively is the understanding that it is a prediction, not a value. In my previous eight posts on LTV, I stressed the importance of LTV to the success of your game and company and the key components in determining LTV. After reading Nate Silver’s The Signal and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1347&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/04/23/lifetime-value-part-9-uncertainty-and-ltv/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="http://tuc17567.files.wordpress.com/2011/11/hawking.png" medium="image">
			<media:title type="html">Stephen Hawking trying to calculate LTV</media:title>
		</media:content>
	</item>
		<item>
		<title>Want to be a world-class growth hacker? Then get out of the building!</title>
		<link>http://lloydmelnick.com/2013/04/22/want-to-be-a-world-class-growth-hacker-then-get-out-of-the-building/</link>
		<comments>http://lloydmelnick.com/2013/04/22/want-to-be-a-world-class-growth-hacker-then-get-out-of-the-building/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:09:32 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[Growth]]></category>
		<category><![CDATA[Social Games Marketing]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/2013/04/22/want-to-be-a-world-class-growth-hacker-then-get-out-of-the-building/</guid>
		<description><![CDATA[Reblogged from VentureBeat: I've spent the last two years learning everything I can about "growth hacking." I co-run the Growth Hackers Conference with Erin Turner, led efforts to build Udemy's user base, and consulted/advised companies like Lyft, Wedding Party, TenderTree and Sokikom. Over that time, I've worked with some amazing marketers. Recently, we've been discussing a new "formula" for growth hacking that has helped [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1356&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/04/22/want-to-be-a-world-class-growth-hacker-then-get-out-of-the-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>
	</item>
		<item>
		<title>Two words crucial to success</title>
		<link>http://lloydmelnick.com/2013/04/18/two-words-crucial-to-success/</link>
		<comments>http://lloydmelnick.com/2013/04/18/two-words-crucial-to-success/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:41:13 +0000</pubDate>
		<dc:creator>Lloyd Melnick</dc:creator>
				<category><![CDATA[General Social Games Business]]></category>
		<category><![CDATA[Robert Eckert]]></category>

		<guid isPermaLink="false">http://lloydmelnick.com/?p=1335</guid>
		<description><![CDATA[I recently read a column by Robert Eckert, the former CEO of Mattel who engineered its turnaround, and he highlighted two words that were crucial to his success leading the company. Although not as cool or trendy as some of the other topics I have discussed in this blog, looking at my own successes I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=lloydmelnick.com&#038;blog=18259358&#038;post=1335&#038;subd=socialgamesnc&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://lloydmelnick.com/2013/04/18/two-words-crucial-to-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f767104110ca36115806c6f3b8c35080?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">socialgamesnc</media:title>
		</media:content>

		<media:content url="https://encrypted-tbn2.gstatic.com/images?q=tbn:ANd9GcT15ghA92F1tVnqDBn7SDnHraiGzVqZnCvELF08fQULF0XjeHbwjA" medium="image">
			<media:title type="html">Mattel Logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
